
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
-2.97%
Total volume
$5.42B
Total MCap
$38.70B
40 tokens in total
4
/
0
/
36
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $36.49B -3.67% | $62.34 | $5.71B | 26.83M 11.91M/14.91M | $5.33B |
cbBTC 1Y cbbtcf...iMij | $177.41M -0.68% | $61.25K | $19.32M | 155.24K 78.65K/76.59K | $81.14M |
![]() JitoSOL 2Y J1toso...GCPn | $613.25M -3.66% | $80.37 | $14.86M | 96.77K 48.71K/48.06K | $4.79M |
RAY 2Y 4k3Dyj...kX6R | $307.96M -3.30% | $0.55489 | $8.57M | 52.27K 27.19K/25.07K | $3.92M |
JUP 2Y JUPyiw...DvCN | $481.99M -6.17% | $0.14517 | $2.66M | 64.12K 31.95K/32.17K | $2.23M |
![]() mSOL 2Y mSoLzY...m7So | $158.57M -3.68% | $86.66 | $5.08M | 53.51K 26.87K/26.63K | $1.88M |
xBTC 12M CtzPWv...nnkn | $21.48M -0.58% | $61.28K | $2.26M | 11.61K 5.71K/5.89K | $1.73M |
PYTH 2Y HZ1Jov...BCt3 | $238.87M -4.47% | $0.030333 | $288.82K | 14.12K 6.8K/7.31K | $258.00K |
IO 1Y BZLbGT...646K | $58.06M +0.51% | $0.1676 | $92.11K | 10.84K 5.23K/5.61K | $159.95K |
VIRTUAL 1Y 3iQL8B...yr9y | $14.85M -5.83% | $0.5364 | $2.26M | 1.8K 915/894 | $119.18K |
$64.45M -3.84% | $81.14 | $1.71M | 4.12K 2.05K/2.07K | $106.44K | |
TNSR 2Y TNSRxc...JAS6 | $13.41M -4.18% | $0.02754 | $96.55K | 1.22K 572/652 | $69.08K |
ME 1Y MEFNBX...m21u | $30.58M -3.47% | $0.056677 | $378.61K | 5.05K 2.43K/2.61K | $36.70K |
ZEUS 2Y ZEUS1a...m3Gq | $2.11M +5.06% | $0.0022761 | $40.24K | 1.13K 612/524 | $33.15K |



