
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
-2.02%
Total volume
$9.22B
Total MCap
$7.88T
321 tokens in total
60
/
12
/
249
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $36.73B -3.22% | $63.34 | $5.71B | 26.54M 11.78M/14.75M | $5.23B |
ETH 3Y 0xeeee...eeee | $196.64B -1.86% | $1.62K | $373.73M | 184.44K 87.8K/96.63K | $1.43B |
cbBTC 1Y 0xcbb7...33bf | $2.49B -0.65% | $61.66K | $361.28M | 427.38K 216.35K/211.03K | $429.17M |
BNB 3Y 0xeeee...eeee | $79.18B -1.63% | $587.11 | $133.23M | 2M 1.01M/991.5K | $403.60M |
HYPE 6M 0xeeee...eeee | $13.65B -9.75% | $53.64 | $64.19M | 124.98K 61.07K/63.91K | $177.96M |
Beat 7M 0xcf32...3e36 | $2.10B +54.09% | $7.291 | $5.43M | 158.58K 79.94K/78.63K | $98.23M |
BTCB 3Y 0x7130...ad9c | $4.03B -0.47% | $61.75K | $103.54M | 154.25K 78.03K/76.22K | $88.96M |
cbBTC 1Y cbbtcf...iMij | $180.89M -0.43% | $61.75K | $18.84M | 149.34K 75.6K/73.74K | $77.11M |
![]() AVAX 3Y 0xeeee...eeee | $2.78B -3.57% | $6.442 | $34.18M | 146.22K 69.37K/76.84K | $48.13M |
![]() TRX 3Y T9yD14...uWwb | $30.52B -0.49% | $0.32166 | $377.57M | 6.72K 4.11K/2.61K | $39.20M |
SUI 3Y 0x2::s...:SUI | $7.31B -3.19% | $0.73183 | $31.23M | 233.37K 113.5K/119.86K | $28.48M |
QAIT 7D 0x4d41...9493 | $12.76M +11.22% | $0.025523 | $1.66M | 59.31K 29.57K/29.74K | $19.75M |
UB 9M 0x40b8...6fde | $280.04M +3.45% | $0.14136 | $4.04M | 69.35K 34.99K/34.35K | $18.42M |
VIRTUAL 2Y 0x0b3e...7e1b | $271.91M -5.65% | $0.54659 | $84.09M | 94.67K 46.16K/48.51K | $14.53M |



