Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.06.2026, 03:39:09 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
11.06.2026, 03:39:09 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
11.06.2026, 03:39:06 | 2 | 886 | 24.052 0,01 % | 1.800 | ||
11.06.2026, 03:39:04 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:39:03 | 2 | 1.104 | 52.023 0,01 % | 1.800 | ||
11.06.2026, 03:39:03 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:56 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:52 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:47 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
11.06.2026, 03:38:45 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:45 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:44 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
11.06.2026, 03:38:37 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:37 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:36 | 2 | 876 | 29.522 0,01 % | 1.800 | ||
11.06.2026, 03:38:34 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:32 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:27 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
11.06.2026, 03:38:25 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.06.2026, 03:38:22 | 2 | 1.073 | 69.993 0,01 % | 1.800 |
