Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.06.2026, 05:34:44 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
11.06.2026, 05:34:41 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
11.06.2026, 05:34:30 | 2 | 854 | 3 037 088 0,01 % | 101,68276 | ||
11.06.2026, 05:34:26 | 2 | 888 | 140 490 0,01 % | 101,68276 | ||
11.06.2026, 05:34:26 | 2 | 953 | 1 793 047 0,01 % | 101,68276 | ||
11.06.2026, 05:34:24 | 2 | 1 060 | 740 334 0,01 % | 101,68276 | ||
11.06.2026, 05:34:19 | 2 | 2 452 | 59 134 0,01 % | 101,68276 | ||
11.06.2026, 05:34:14 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
11.06.2026, 05:34:12 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
11.06.2026, 05:34:10 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
11.06.2026, 05:34:08 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
11.06.2026, 05:34:07 | 2 | 888 | 123 390 0,01 % | 101,68276 | ||
11.06.2026, 05:34:06 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
11.06.2026, 05:33:45 | 2 | 855 | 2 613 868 0,01 % | 101,68276 | ||
11.06.2026, 05:33:44 | 2 | 1 435 | 73 815 0,01 % | 101,68276 | ||
11.06.2026, 05:33:41 | 2 | 952 | 1 566 198 0,01 % | 101,68276 | ||
11.06.2026, 05:33:40 | 2 | 1 092 | 778 332 0,01 % | 101,68276 | ||
11.06.2026, 05:33:33 | 2 | 977 | 64 249 0,01 % | 101,68276 | ||
11.06.2026, 05:33:25 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
11.06.2026, 05:33:16 | 2 | 862 | 1 938 083 0,01 % | 101,68276 |
