Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.06.2026, 11:45:43 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
11.06.2026, 11:45:40 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
11.06.2026, 11:45:38 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
11.06.2026, 11:45:34 | 2 | 854 | 2 903 180 0,01 % | 101,68276 | ||
11.06.2026, 11:45:32 | 2 | 953 | 373 343 0,01 % | 101,68276 | ||
11.06.2026, 11:45:31 | 2 | 1 059 | 755 126 0,01 % | 101,68276 | ||
11.06.2026, 11:45:29 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
11.06.2026, 11:45:29 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
11.06.2026, 11:45:28 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
11.06.2026, 11:45:28 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
11.06.2026, 11:45:27 | 2 | 953 | 1 001 180 0,01 % | 101,68276 | ||
11.06.2026, 11:45:27 | 2 | 881 | 49 317 0,01 % | 101,68276 | ||
11.06.2026, 11:45:27 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
11.06.2026, 11:45:26 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
11.06.2026, 11:45:25 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
11.06.2026, 11:45:25 | 2 | 1 048 | 740 616 0,01 % | 101,68276 | ||
11.06.2026, 11:45:14 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
11.06.2026, 11:45:14 | 2 | 910 | 31 207 0,01 % | 101,68276 | ||
11.06.2026, 11:45:13 | 2 | 910 | 31 219 0,01 % | 101,68276 | ||
11.06.2026, 11:45:09 | 5 | 1 928 | 157 193 0,01 % | 101,68276 |
