Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/06/2026, 03.41.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.41.01 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.59 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.59 | 2 | 2.466 | 194.811 0,01% | 1.800 | ||
11/06/2026, 03.40.54 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.53 | 2 | 2.466 | 194.772 0,01% | 1.800 | ||
11/06/2026, 03.40.52 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.49 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.49 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.47 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.40 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
11/06/2026, 03.40.37 | 2 | 815 | 21.000 0,01% | 1.800 | ||
11/06/2026, 03.40.36 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.35 | 2 | 875 | 34.242 0,01% | 1.800 | ||
11/06/2026, 03.40.34 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.34 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.28 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.25 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/06/2026, 03.40.22 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
11/06/2026, 03.40.16 | 2 | 1.073 | 70.005 0,01% | 1.800 |
