
Principales
Tendencia
Mentions
OKX Boost
Computación de IA Web3
X Layer Eco
Ethereum Eco
5 min
1 h
4 h
24 h
Cambio promedio
-0,27 %
Volumen total
$1,05B
MCap total
$234,75B
108 tokens en total
53
/
4
/
51
Nom. token/edad | MCap/Variación | Precio | Liquidez | Txns | Volumen |
|---|---|---|---|---|---|
ETH 3 a 0xeeee...eeee | $198,44B -0,37 % | $1,64K | $383,31M | 186,89K 88,75K/98,14K | $1,00B |
cbBTC 1 a 0xcbb7...33bf | $2,64B +0,57 % | $62,68K | $191,96M | 1,24K 655/590 | $9,31M |
LINK 3 a 0x5149...86ca | $7,74B -0,55 % | $7,748 | $50,05M | 2,1K 922/1,18K | $7,94M |
wM 1 a 0x437c...b291 | $84,07M 0,00 % | $0,99997 | $9,61M | 37 2/35 | $4,30M |
ASTEROID 1 a 0xf280...4126 | $46,25M +13,66 % | $0,00010996 | $2,25M | 6,88K 3,98K/2,9K | $4,01M |
CRV 3 a 0xd533...cd52 | $600,61M +16,48 % | $0,25136 | $10,51M | 6,79K 3,77K/3,02K | $2,94M |
UNI 3 a 0x1f98...f984 | $2,53B +1,75 % | $2,534 | $120,92M | 2,28K 1,2K/1,08K | $2,65M |
ENA 2 a 0x57e1...6061 | $715,88M -2,14 % | $0,077029 | $3,56M | 2,34K 1,08K/1,25K | $2,36M |
SKY 1 a 0x5607...9279 | $1,34B +2,95 % | $0,05764 | $5,45M | 845 532/313 | $1,71M |
AAVE 3 a 0x7fc6...dae9 | $1,01B +0,75 % | $63,73 | $7,28M | 2,36K 1,23K/1,13K | $1,67M |
tBTC 3 a 0x1808...3a88 | $316,98M +0,44 % | $62,53K | $305,73M | 330 183/147 | $1,64M |
LEASH 3 a 0x27c7...6634 | $915,92K -34,78 % | $0,0₁₁48155 | $10,15K | 97 53/44 | $1,30M |
MORPHO 1 a 0x58d9...c2b2 | $1,23B -9,83 % | $1,908 | $4,05M | 1,21K 462/751 | $1,10M |
wTAO 3 a 0x77e0...0a44 | $23,27M -0,76 % | $208,21 | $3,37M | 689 365/324 | $1,04M |
