Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 11. 06. 2026 10:04:47 | 0ETH | 0,00006993 | |||||
execute | 11. 06. 2026 10:04:47 | 0ETH | 0,00006993 | |||||
execute | 11. 06. 2026 10:04:47 | 0ETH | 0,00006993 | |||||
execute | 11. 06. 2026 10:04:47 | 0ETH | 0,00006995 | |||||
transfer | 11. 06. 2026 10:04:47 | 0ETH | 0,00007145 | |||||
pay | 11. 06. 2026 10:04:47 | 0ETH | 0,00013971 | |||||
approve | 11. 06. 2026 10:04:47 | 0ETH | 0,00007034 | |||||
transfer | 11. 06. 2026 10:04:47 | 0ETH | 0,00008309 | |||||
resolveClaim | 11. 06. 2026 10:04:47 | 0ETH | 0,00010286 | |||||
ETH transfer | 11. 06. 2026 10:04:47 | 0,00051591 | 0,00010773 | |||||
ETH transfer | 11. 06. 2026 10:04:47 | 0,15211377 | 0,00010773 | |||||
0xfcfbd33a | 11. 06. 2026 10:04:47 | 0ETH | 0,00012973 | |||||
transfer | 11. 06. 2026 10:04:47 | 0ETH | 0,00013264 | |||||
transfer | 11. 06. 2026 10:04:47 | 0ETH | 0,0001546 | |||||
transfer | 11. 06. 2026 10:04:47 | 0ETH | 0,00017509 | |||||
0x1a1da075 | 11. 06. 2026 10:04:47 | 0ETH | 0,00055314 | |||||
0xca350aa6 | 11. 06. 2026 10:04:47 | 0ETH | 0,00034673 | |||||
harvestStrategy | 11. 06. 2026 10:04:47 | 0ETH | 0,00001318 | |||||
transfer | 11. 06. 2026 10:04:47 | 0ETH | 0,00000542 | |||||
ETH transfer | 11. 06. 2026 10:04:47 | 0,0000001 | 0,00000274 |
