Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11. 06. 2026 09:20:23 | 0,00667477 | 0,00000323 | |||||
executeBatch | 11. 06. 2026 09:20:23 | 0ETH | 0,00006903 | |||||
execute | 11. 06. 2026 09:20:23 | 0ETH | 0,00001374 | |||||
execute | 11. 06. 2026 09:20:23 | 0ETH | 0,00001238 | |||||
ETH transfer | 11. 06. 2026 09:20:23 | 0,17 | 0,00000375 | |||||
approve | 11. 06. 2026 09:20:23 | 0ETH | 0,00000848 | |||||
exactInputSingle | 11. 06. 2026 09:20:23 | 0ETH | 0,00000477 | |||||
ETH transfer | 11. 06. 2026 09:20:23 | 0,545594 | 0,00000385 | |||||
0x810c705b | 11. 06. 2026 09:20:23 | 0ETH | 0,00005852 | |||||
0x810c705b | 11. 06. 2026 09:20:23 | 0,02 | 0,00004671 | |||||
handleOps | 11. 06. 2026 09:20:23 | 0ETH | 0,00034123 | |||||
handleOps | 11. 06. 2026 09:20:23 | 0ETH | 0,00013282 | |||||
addSequencerL2BatchFromOrigin | 11. 06. 2026 09:20:23 | 0ETH | 0,00002928 | |||||
ETH transfer | 11. 06. 2026 09:20:23 | 0,000066 | 0,00000451 | |||||
JunionWasHereXD_ufpfzhujazyn | 11. 06. 2026 09:20:23 | 0,0005 | 0,00001128 | |||||
transfer | 11. 06. 2026 09:20:23 | 0ETH | 0,0000139 | |||||
mint | 11. 06. 2026 09:20:23 | 0ETH | 0,0000097 | |||||
swapExactTokensForTokens | 11. 06. 2026 09:20:23 | 0ETH | 0,00001516 | |||||
ETH transfer | 11. 06. 2026 09:20:23 | 0,000011 | 0,00000428 | |||||
approve | 11. 06. 2026 09:20:23 | 0ETH | 0,00001295 |
