Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11-06-2026, 10:31:11 | 0,00039404 | 0,00004449 | |||||
f | 11-06-2026, 10:31:11 | 0ETH | 0,00082341 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00001996 | |||||
multicall | 11-06-2026, 10:31:11 | 0ETH | 0,00015196 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00018172 | |||||
bridge | 11-06-2026, 10:31:11 | 1,35327 | 0,00019428 | |||||
0x3a055882 | 11-06-2026, 10:31:11 | 0,000015 | 0,00004162 | |||||
0x70000000 | 11-06-2026, 10:31:11 | < 0,00000001 | 0,00001804 | |||||
0x2213bc0b | 11-06-2026, 10:31:11 | 0ETH | 0,00005224 | |||||
ROOT4146650865 | 11-06-2026, 10:31:11 | 0ETH | 0,00003674 | |||||
0xe570b78b | 11-06-2026, 10:31:11 | 0ETH | 0,00005051 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00003455 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00002972 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00002981 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00009765 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00003412 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00004677 | |||||
transfer | 11-06-2026, 10:31:11 | 0ETH | 0,00003413 | |||||
execute | 11-06-2026, 10:31:11 | 0ETH | 0,00005795 | |||||
createProxyWithNonce | 11-06-2026, 10:31:11 | 0ETH | 0,00006076 |
