Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 11.06.2026, 14:26:41 | 0ETH | 0,00000089 | |||||
0xa1798512 | 11.06.2026, 14:26:36 | 0ETH | 0,00000164 | |||||
ETH transfer | 11.06.2026, 14:26:32 | 0,00189209 | 0,0000006 | |||||
ETH transfer | 11.06.2026, 14:26:32 | 0,00004691 | 0,00000059 | |||||
0x00000699 | 11.06.2026, 14:26:24 | 0ETH | 0,00000182 | |||||
0x37523745 | 11.06.2026, 14:26:23 | 0ETH | 0,00000144 | |||||
startBridgeTokensViaGasZip | 11.06.2026, 14:26:02 | 0,00062193 | 0,00000142 | |||||
redeemUnderlying | 11.06.2026, 14:25:57 | 0ETH | 0,00000087 | |||||
redeemUnderlying | 11.06.2026, 14:25:41 | 0ETH | 0,00000088 | |||||
0x39455d3a | 11.06.2026, 14:25:33 | 0ETH | 0,00000096 | |||||
report | 11.06.2026, 14:25:32 | 0ETH | 0,00000389 | |||||
report | 11.06.2026, 14:25:21 | 0ETH | 0,00000294 | |||||
0x39455d3a | 11.06.2026, 14:25:03 | 0ETH | 0,00000104 | |||||
transmit | 11.06.2026, 14:24:52 | 0ETH | 0,00000476 | |||||
tryMulticall | 11.06.2026, 14:24:51 | 0ETH | 0,00000987 | |||||
0x39455d3a | 11.06.2026, 14:24:38 | 0ETH | 0,00000113 | |||||
0x0201bdfc | 11.06.2026, 14:24:37 | 0ETH | 0,00000165 | |||||
0x0201c217 | 11.06.2026, 14:24:37 | 0ETH | 0,00000182 | |||||
0x020193d8 | 11.06.2026, 14:24:36 | 0ETH | 0,00000164 | |||||
0x0201f754 | 11.06.2026, 14:24:36 | 0ETH | 0,00000162 |
