Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11/06/2026, 10:04:59 | 0,00039726 | 0,00000658 | |||||
ETH transfer | 11/06/2026, 10:04:59 | 0,01864 | 0,00004484 | |||||
ETH transfer | 11/06/2026, 10:04:59 | 0,1151 | 0,00004484 | |||||
ETH transfer | 11/06/2026, 10:04:59 | 0,00136931 | 0,00004484 | |||||
ETH transfer | 11/06/2026, 10:04:59 | 0,00015225 | 0,00004484 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00001314 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00009641 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00006358 | |||||
approve | 11/06/2026, 10:04:59 | 0ETH | 0,00011869 | |||||
0x49290c1c | 11/06/2026, 10:04:59 | 0,00005397 | 0,00005314 | |||||
bridge | 11/06/2026, 10:04:59 | 0,0030669 | 0,00018016 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00002409 | |||||
ETH transfer | 11/06/2026, 10:04:59 | 0,012276 | 0,00000821 | |||||
0x0ab35bb0 | 11/06/2026, 10:04:59 | < 0,00000001 | 0,00002555 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00004017 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00004016 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00004016 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00002931 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,0000293 | |||||
transfer | 11/06/2026, 10:04:59 | 0ETH | 0,00004017 |
