Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/06/2026, 05:07:00 | 2 | 1.469 | 278.204 0,01% | 101,68276 | ||
11/06/2026, 05:06:59 | 2 | 1.299 | 188.502 0,01% | 101,68276 | ||
11/06/2026, 05:06:59 | 2 | 1.469 | 278.205 0,01% | 101,68276 | ||
11/06/2026, 05:06:57 | 2 | 1.469 | 278.205 0,01% | 101,68276 | ||
11/06/2026, 05:06:55 | 2 | 1.300 | 188.502 0,01% | 101,68276 | ||
11/06/2026, 05:06:53 | 2 | 1.300 | 188.502 0,01% | 101,68276 | ||
11/06/2026, 05:06:53 | 2 | 1.469 | 278.205 0,01% | 101,68276 | ||
11/06/2026, 05:06:52 | 2 | 1.468 | 278.181 0,01% | 101,68276 | ||
11/06/2026, 05:06:52 | 2 | 1.300 | 188.478 0,01% | 101,68276 | ||
11/06/2026, 05:06:51 | 2 | 3.516 | 738.522 0,01% | 101,68276 | ||
11/06/2026, 05:06:51 | 2 | 1.469 | 278.205 0,01% | 101,68276 | ||
11/06/2026, 05:06:50 | 2 | 1.469 | 278.204 0,01% | 101,68276 | ||
11/06/2026, 05:06:49 | 2 | 1.469 | 278.204 0,01% | 101,68276 | ||
11/06/2026, 05:06:48 | 2 | 7.356 | 1.808.198 0,01% | 101,68276 | ||
11/06/2026, 05:06:47 | 2 | 1.300 | 188.479 0,01% | 101,68276 | ||
11/06/2026, 05:06:46 | 2 | 1.300 | 188.491 0,01% | 101,68276 | ||
11/06/2026, 05:06:45 | 2 | 7.356 | 1.659.934 0,01% | 101,68276 | ||
11/06/2026, 05:06:45 | 2 | 1.469 | 278.192 0,01% | 101,68276 | ||
11/06/2026, 05:06:44 | 2 | 1.469 | 278.205 0,01% | 101,68276 | ||
11/06/2026, 05:06:44 | 2 | 953 | 302.259 0,01% | 101,68276 |
