Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/06/2026, 02:53:01 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:52:57 | 2 | 2466 | 194.952 0,01 % | 1800 | ||
11/06/2026, 02:52:55 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:52:49 | 2 | 822 | 21.000 0,01 % | 1800 | ||
11/06/2026, 02:52:45 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:52:40 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:52:30 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:52:27 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:52:20 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:52:17 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
11/06/2026, 02:52:13 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
11/06/2026, 02:52:05 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:52:00 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
11/06/2026, 02:51:55 | 2 | 2466 | 194.820 0,01 % | 1800 | ||
11/06/2026, 02:51:55 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:51:51 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
11/06/2026, 02:51:47 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
11/06/2026, 02:51:35 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
11/06/2026, 02:51:35 | 2 | 1073 | 87.105 0,01 % | 1800 | ||
11/06/2026, 02:51:34 | 2 | 1073 | 70.017 0,01 % | 1800 |
