Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02019f40 | 11. 06. 2026 09:41:49 | 0ETH | 0,00000163 | |||||
0x2cc4081e | 11. 06. 2026 09:41:43 | 0ETH | 0,00000138 | |||||
transmit | 11. 06. 2026 09:41:38 | 0ETH | 0,00000281 | |||||
0x03019075 | 11. 06. 2026 09:41:37 | 0ETH | 0,00000154 | |||||
0x03019c86 | 11. 06. 2026 09:41:37 | 0ETH | 0,00000152 | |||||
0x0201813b | 11. 06. 2026 09:41:36 | 0ETH | 0,00000125 | |||||
0x0201ea52 | 11. 06. 2026 09:41:36 | 0ETH | 0,00000127 | |||||
0x0201a930 | 11. 06. 2026 09:41:35 | 0ETH | 0,00000131 | |||||
0x0301c817 | 11. 06. 2026 09:41:35 | 0ETH | 0,00000176 | |||||
0x0201dfbb | 11. 06. 2026 09:41:34 | 0ETH | 0,00000154 | |||||
0x0201e19c | 11. 06. 2026 09:41:34 | 0ETH | 0,00000178 | |||||
0x2cc4081e | 11. 06. 2026 09:41:33 | 0ETH | 0,00000138 | |||||
transmit | 11. 06. 2026 09:41:33 | 0ETH | 0,00000281 | |||||
0x000001e4 | 11. 06. 2026 09:41:31 | 0ETH | 0,00000139 | |||||
transmit | 11. 06. 2026 09:41:27 | 0ETH | 0,00000281 | |||||
transmit | 11. 06. 2026 09:41:23 | 0ETH | 0,00000281 | |||||
updateDataFeedsValuesPartial | 11. 06. 2026 09:41:13 | 0ETH | 0,00000775 | |||||
0x02019350 | 11. 06. 2026 09:41:13 | 0ETH | 0,00000124 | |||||
0x02019312 | 11. 06. 2026 09:41:12 | 0ETH | 0,00000203 | |||||
0x2cc4081e | 11. 06. 2026 09:41:07 | 0ETH | 0,00000138 |
