Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11. 06. 2026 03:33:43 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:33:26 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:33:20 | 2 | 2 466 | 194 826 0,01 % | 1 800 | ||
11. 06. 2026 03:33:15 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:33:08 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:33:06 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
11. 06. 2026 03:32:59 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:32:58 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:32:56 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:32:52 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
11. 06. 2026 03:32:47 | 2 | 1 073 | 87 117 0,01 % | 1 800 | ||
11. 06. 2026 03:32:46 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:32:42 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:32:41 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
11. 06. 2026 03:32:41 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
11. 06. 2026 03:32:36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:32:35 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
11. 06. 2026 03:32:32 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11. 06. 2026 03:32:32 | 2 | 3 000 | 503 779 0,01 % | 1 800 | ||
11. 06. 2026 03:32:31 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
